util
パスワード紛失新規登録
関連リンク
メインメニュー
ホーム 旧貿箱掲示板 貿箱ヘッドライン XOOPS検索 貿箱Wiki 最新ページ一覧 全ページ一覧 ヘルプ » 関連ページ » Wikiソース » 編集履歴 » バックアップ一覧 » 添付ファイル一覧 貿箱フォーラム 各国報道機関 Links |
オンライン状況
8 人のユーザが現在オンラインです。 (2 人のユーザが 貿箱Wiki を参照しています。)登録ユーザ: 0
ゲスト: 8
もっと...
24: 2016-07-08 (金) 14:14:48 lineforce ![]() |
25: 2016-07-09 (土) 03:53:25 lineforce ![]() Attached file: NesjavellirPowerPlant_edit2.jpg, Deleted an attach file: ヨリクシ対空戦車.jpg at 2016-07-09 (土) 01:58:29, Deleted an attach file: ヨリクシ軽戦車.jpg at 2016-07-09 (土) 01:58:36, Deleted an attach file: ヨリクシ戦車.jpg at 2016-07-09 (土) 01:58:46, Deleted an attach file: 旧軽戦車改.jpg at 2016-07-09 (土) 01:58:51, Deleted an attach file: 軽戦車.jpg at 2016-07-09 (土) 01:58:55, Deleted an attach file: 旧軽戦車.jpg at 2016-07-09 (土) 01:59:00, Deleted an attach file: 旧軽戦車 (2).jpg at 2016-07-09 (土) 01:59:06, Deleted an attach file: 戦闘機1.jpg at 2016-07-09 (土) 01:59:13, Deleted an attach file: 戦闘機2.jpg at 2016-07-09 (土) 01:59:19, Deleted an attach file: 爆撃機1.jpg at 2016-07-09 (土) 01:59:26, Deleted an attach file: 戦闘機3.jpg at 2016-07-09 (土) 01:59:31, Deleted an attach file: 駆逐艦3.jpg at 2016-07-09 (土) 01:59:41, Deleted an attach file: 駆逐艦2.gif at 2016-07-09 (土) 01:59:46, Deleted an attach file: 護衛空母2.jpg at 2016-07-09 (土) 01:59:50, Deleted an attach file: 護衛空母3.jpg at 2016-07-09 (土) 01:59:54, Deleted an attach file: 海防艦1.jpg at 2016-07-09 (土) 01:59:59, Deleted an attach file: 海防艦2.jpg at 2016-07-09 (土) 02:00:03, Deleted an attach file: 駆逐艦1.jpg at 2016-07-09 (土) 02:00:07, Deleted an attach file: 護衛空母1.jpg at 2016-07-09 (土) 02:00:15, Deleted an attach file: 護衛船団_0.jpg at 2016-07-09 (土) 02:00:25, Deleted an attach file: 護衛船団.jpg at 2016-07-09 (土) 02:00:32, Attached file: Larderello_001.jpg, Attached file: 6af7fb5d69b4192245ec2ac8c17087e0.jpg, Attached file: aterroflamengo.jpg, Attached file: e-75-512.jpg, Attached file: news_brasil.jpg, Attached file: 755651463.jpg, Attached file: a0289037_544060.jpg, Attached file: Rheinturm.jpg, Attached file: 6af7fb5d69b4192245ec2ac8c17087e0_0.jpg, Attached file: aterroflamengo_0.jpg, Attached file: e-75-512_0.jpg, Attached file: news_brasil_0.jpg, Attached file: stock-photo-5178689.jpg, Deleted an attach file: a0289037_544060.jpg at 2016-07-09 (土) 02:51:07, Attached file: RHT_Au_enansicht_klein.jpg, Attached file: toronto_sky.jpg, Attached file: src_10846033.jpg, Attached file: PDB_1920.jpg, Attached file: 20140925_3049-2.jpg, Attached file: kuukou.png |
||
---|---|---|---|
Line 516: | Line 516: | ||
***憲法 [#m9de0c2d] | ***憲法 [#m9de0c2d] | ||
+ | *地方行政区分 [#h002b678] | ||
+ | |&ref(MAP659 12.png,mw:500,mh:500);| | ||
+ | |center:''州境等一覧(659年12月現在)''| | ||
+ | 4つの島、1つの特別市と9の州からなる。 | ||
+ | **ニューウェルリントン特別市(the Special City of New-Wellinton:CNW) [#v6c9de54] | ||
+ | |&ref(RHT_Au_enansicht_klein.jpg,mw:500,mh:500);| | ||
+ | |~港のランドマーク、シュミトタワー。| | ||
+ | ヨリクシの首都。議事堂も同市に存在する。また郊外にはコーデクス共和国より寄贈された「幸福の女神像」ほか海沿いにはポートタワーといったランドマークもある。市西部にはヨリクシ港がある。 | ||
+ | --''ニューウェルリントン首都区'' | ||
+ | --''ゾールハイ区'' | ||
+ | |||
+ | **コゼイン州(the State of Kozein:KZN) [#gded44a9] | ||
+ | 人口は全州の中で最少だが、全住宅が防災基準を超えているモデル都市。州東部にはコゼイン港がある。 | ||
+ | **クラ州(the State of Kula:KUL) [#c123af69] | ||
+ | |&ref(images (22).jpg,mw:300,mh:350);|&ref(images (24).jpg,mw:450,mh:350);| | ||
+ | |&ref(images (25).jpg,mw:300,mh:350);|^| | ||
+ | |~国内有数の観光地・避寒地、オーレイン。年間60万人以上が訪れるという。|| | ||
+ | 観光特区に指定されており、観光滞在者数・観光収益ともに国内最多。 | ||
+ | **ナウラ州(the State of Nowra:NRA) [#z9ef12a8] | ||
+ | 工業特区の臨海工業区があるほか、国内有数規模の湖「ラドカ湖」もあり風光明媚な地としても知られる。「ナウラ条約」の署名式が執り行われたことでも有名。 | ||
+ | ***臨海工業区(Coastal Industrial Area:CIA) [#fb3e12da] | ||
+ | 工業特区であり工業人口は国内最多。区内では工業関連税が減免されるが、その代わりに厳しい環境規制が掛けられるため、クリーンかつ近未来的景観の都市となっている。 | ||
+ | **マトラ州(the State of Matrah:MTR) [#ye4c72d4] | ||
+ | ヨリクシ島北部に位置。オルホン島やサホマ島とは橋・連絡船での往来が可能。 | ||
+ | **オルホン州(the State of Orhon:ORH) [#kcf2ec02] | ||
+ | |&ref(NesjavellirPowerPlant_edit2.jpg,mw:400,mh:350);| | ||
+ | |~オルホン地熱発電所。| | ||
+ | 共和国を構成する島々の中では、本島たるヨリクシ島に次ぐ2番目に造成された、オルホン島全体を管轄する州。観光都市やレジャー施設が初めて建設された州でもある。州中心部には発電所があり、国内の電力需要を満たしている。近年沿岸部が再開発され居住人口が増加した。 | ||
+ | **サホマ州(the State of Sahoma:SHM) [#x250e2b7] | ||
+ | 3番目に造成されたサホマ島の北部に位置する。旧称、北サホマ州。2つの現代都市と高密度住宅群により国内の最大都市となった。州北部にはピラミッド型のレジャー施設があり、州営鉄道が張り巡らされている。 | ||
+ | |&ref(toronto_sky.jpg,mw:350,mh:300);|&ref(src_10846033.jpg,mw:300,mh:350);| | ||
+ | |&ref(20140925_3049-2.jpg,mw:350,mh:350);|&ref(kuukou.png,mw:300,mh:350);| | ||
+ | |||
+ | **ダワニ州(the State of Dawani:DWN) [#x0ce771e] | ||
+ | 大都市のサホマ州とは打って変わって田園風景が広がるサホマ島南部に位置。旧称、南サホマ州。共同農場の拡大は停止されているとは言え、農業人口は最大であり、ヨリクシの農業を担う。 | ||
+ | **ウロベツ州(the State of Urobetsu:UBT) [#p1fd8526] | ||
+ | |&ref(Larderello_001.jpg,mw:400,mh:350);| | ||
+ | |~ウロベツ地熱発電所。| | ||
+ | 4番目の島、ウロベツ島東部に位置。まだまだ開発途上であり、低密度住宅群が殆どを占める。近年新たな発電所が設置された。 | ||
+ | **トマイシ州(the State of Tomaishi:TMS) [#f371996c] | ||
+ | ウロベツ島西部に位置。元はウロベツ州よりも開発が進んでいなかったが、宇宙事業の用地となり関連施設の建設が進められている。 | ||
+ | |||
+ | ''エネルギー安全保障の観点から、資源採掘の土地は州には属さず政府直轄地域となる。これに伴い一般人の立ち入りは制限される。'' | ||
+ | |~島名|~州名|~総人口(万人)|~工業人口(万人)|~商業人口(万人)|~農業人口(万人)|~観光者数(万人)| | ||
+ | |~ヨリクシ島|~CNW((首都・ニューウェルリントン特別市))|340|-|166|-|-| | ||
+ | |~|~コゼイン州|60|-|-|-|17.5| | ||
+ | |~|~クラ州|160|-|20|-|BGCOLOR(pink):61| | ||
+ | |~|~ナウラ州|260|BGCOLOR(pink):600|-|-|17.1| | ||
+ | |~|~マトラ州|190|240|10|-|-| | ||
+ | |~オルホン島|~オルホン州|235|-|25|-|44.6| | ||
+ | |~サホマ島|~サホマ州|BGCOLOR(pink):943.3|47|BGCOLOR(pink):692|15|34.5| | ||
+ | |~|~ダワニ州|97|-|-|BGCOLOR(pink):190|55.9| | ||
+ | |~ウロベツ島|~ウロベツ州|291|240|-|135|35| | ||
+ | |~|~トマイシ州|96|-|-|60|15.8| | ||
+ | |~合計||2672.3|1127|913|575|281.4| | ||
+ | (660年1月1日現在) | ||
*警察 [#g9220ff3] | *警察 [#g9220ff3] | ||
Line 820: | Line 876: | ||
軍旗として、臨時海上戦力旗を持つ。 | 軍旗として、臨時海上戦力旗を持つ。 | ||
''636年6月に海軍が創設されたことを受け、順次解体、吸収されることが決定した。'' | ''636年6月に海軍が創設されたことを受け、順次解体、吸収されることが決定した。'' | ||
- | |&ref(駆逐艦1.jpg,mw:200,mh:150);|&ref(駆逐艦2.gif,mw:200,mh:150);|&ref(駆逐艦3.jpg,mw:200,mh:150);| | ||
- | |CENTER:''フライデン級駆逐艦ワトーキン''|CENTER:''セヴァス級駆逐艦セヴァス''|CENTER:''フォーキン級駆逐艦グライネル''| | ||
- | |&ref(護衛空母1.jpg,mw:200,mh:150);|&ref(護衛空母2.jpg,mw:200,mh:150);|&ref(護衛空母3.jpg,mw:160,mh:210);| | ||
- | |CENTER:''ブラッガー級護衛空母ブラッガー''|CENTER:''デガー級護衛空母エンター''|CENTER:''グリーター級護衛空母オックスバー''| | ||
- | |&ref(海防艦1.jpg,mw:200,mh:150);|&ref(海防艦2.jpg,mw:200,mh:150);|&ref(護衛船団.jpg,mw:200,mh:150);| | ||
- | |CENTER:''A型海防艦フィッツネル''|CENTER:''B型海防艦サンキスト''|CENTER:''護衛船団全景''| | ||
#endregion | #endregion | ||
Line 887: | Line 937: | ||
活動は行政府の直轄であり、人員・装備は複数の省庁を跨ぐ形で複合的に編成される。 | 活動は行政府の直轄であり、人員・装備は複数の省庁を跨ぐ形で複合的に編成される。 | ||
派遣隊の総指揮官は非常事態省の職員が務める。また、実働部隊として救助活動等に当たるのは主力である軍のほか、民間の医療従事者からなる国際医療団、警察消防の専門部隊である。派遣隊の幕僚には以上の各部門の代表者の他、外務省の外交官、国土開発省・保健衛生省・内務省の職員も含まれる。 | 派遣隊の総指揮官は非常事態省の職員が務める。また、実働部隊として救助活動等に当たるのは主力である軍のほか、民間の医療従事者からなる国際医療団、警察消防の専門部隊である。派遣隊の幕僚には以上の各部門の代表者の他、外務省の外交官、国土開発省・保健衛生省・内務省の職員も含まれる。 | ||
- | |||
*地理・気候 [#u57c7b73] | *地理・気候 [#u57c7b73] | ||
**地理 [#caaee377] | **地理 [#caaee377] | ||
Line 902: | Line 951: | ||
四方を海に囲まれ、中央に本島たるヨリクシ島を持つ。本島の北東にはオルホン島がある。 | 四方を海に囲まれ、中央に本島たるヨリクシ島を持つ。本島の北東にはオルホン島がある。 | ||
645年2月4日、島を四方に囲む海の名を、かつて旧世紀にヨリクシの四方を囲んでいた海と同じシュミト海とすることが議会で決定した。 | 645年2月4日、島を四方に囲む海の名を、かつて旧世紀にヨリクシの四方を囲んでいた海と同じシュミト海とすることが議会で決定した。 | ||
- | |||
- | ***地方行政区分 [#h002b678] | ||
- | |&ref(MAP659 12.png,mw:500,mh:500);| | ||
- | |center:''州境等一覧(659年12月現在)''| | ||
- | 4つの島、1つの特別市と9の州からなる。 | ||
- | -''ニューウェルリントン特別市(the Special City of New-Wellinton:CNW)'' | ||
- | ヨリクシの首都。議事堂も同市に存在する。また郊外にはコーデクス共和国より寄贈された「幸福の女神像」ほか海沿いにはポートタワーといったランドマークもある。市西部にはヨリクシ港がある。 | ||
- | --''ニューウェルリントン首都区'' | ||
- | --''ゾールハイ区'' | ||
- | -''コゼイン州(the State of Kozein:KZN)'' | ||
- | 人口は全州の中で最少だが、全住宅が防災基準を超えているモデル都市。州東部にはコゼイン港がある。 | ||
- | -''クラ州(the State of Kula:KUL)'' | ||
- | 観光特区に指定されており、観光滞在者数・観光収益ともに国内最多。 | ||
- | -''ナウラ州(the State of Nowra:NRA)'' | ||
- | 工業特区の臨海工業区があるほか、国内有数の湖「ラドカ湖」もあり風光明媚な地としても知られる。「ナウラ条約」の署名式が執り行われたことでも有名。 | ||
- | --''臨海工業区(Coastal Industrial Area:CIA)'' | ||
- | 工業特区であり工業人口は国内最多。区内では工業関連税が減免されるが、その代わりに厳しい環境規制が掛けられるため、クリーンかつ近未来的景観の都市となっている。 | ||
- | -''マトラ州(the State of Matrah:MTR)'' | ||
- | ヨリクシ島北部に位置。オルホン島やサホマ島とは橋・連絡船での往来が可能。 | ||
- | -''オルホン州(the State of Orhon:ORH)'' | ||
- | 共和国を構成する島々の中では、本島たるヨリクシ島に次ぐ2番目に造成された、オルホン島全体を管轄する州。観光都市やレジャー施設が初めて建設された州でもある。州中心部にはオルホン発電所があり、国内の電力需要を満たしている。近年沿岸部が再開発され居住人口が増加した。 | ||
- | -''サホマ州(the State of Sahoma:SHM)''(旧・北サホマ州) | ||
- | 3番目に造成されたサホマ島の北部に位置する。2つの現代都市と高密度住宅群により国内の最大都市となった。州北部にはピラミッド型のレジャー施設があり、州営鉄道が張り巡らされている。 | ||
- | -''ダワニ州(the State of Dawani:DWN)''(旧・南サホマ州) | ||
- | 大都市のサホマ州とは打って変わって田園風景が広がるサホマ島南部に位置。共同農場の拡大は停止されているとは言え、農業人口は最大であり、ヨリクシの農業を担う。 | ||
- | -''ウロベツ州(the State of Urobetsu:UBT)'' | ||
- | 4番目の島、ウロベツ島東部に位置。まだまだ開発途上であり、低密度住宅群が殆どを占める。 | ||
- | -''トマイシ州(the State of Tomaishi:TMS)'' | ||
- | ウロベツ島西部に位置。元はウロベツ州よりも開発が進んでいなかったが、宇宙事業の用地となり関連施設の建設が進められている。 | ||
- | |||
- | エネルギー安全保障の観点から、資源採掘の土地は州には属さず政府直轄地域となる。これに伴い一般人の立ち入りは制限される。 | ||
- | |~島名|~州名|~総人口(万人)|~工業人口(万人)|~商業人口(万人)|~農業人口(万人)|~観光者数(万人)| | ||
- | |~ヨリクシ島|~CNW((首都・ニューウェルリントン特別市))|340|-|166|-|-| | ||
- | |~|~コゼイン州|60|-|-|-|17.5| | ||
- | |~|~クラ州|160|-|20|-|BGCOLOR(pink):61| | ||
- | |~|~ナウラ州|260|BGCOLOR(pink):600|-|-|17.1| | ||
- | |~|~マトラ州|190|240|10|-|-| | ||
- | |~オルホン島|~オルホン州|235|-|25|-|44.6| | ||
- | |~サホマ島|~サホマ州|BGCOLOR(pink):943.3|47|BGCOLOR(pink):692|15|34.5| | ||
- | |~|~ダワニ州|97|-|-|BGCOLOR(pink):190|55.9| | ||
- | |~ウロベツ島|~ウロベツ州|291|240|-|135|35| | ||
- | |~|~トマイシ州|96|-|-|60|15.8| | ||
- | |~合計||2672.3|1127|913|575|281.4| | ||
- | (660年1月1日現在) | ||
**気候 [#y44dd2ec] | **気候 [#y44dd2ec] |
- ヨリクシ共和国 のバックアップ一覧
- ヨリクシ共和国 のバックアップ差分(No. All)
- 1: 2016-04-23 (土) 01:48:26 lineforce
- 2: 2016-06-21 (火) 23:41:44 lineforce
- 3: 2016-06-23 (木) 03:22:44 lineforce
- 4: 2016-06-24 (金) 10:05:12 lineforce
- 5: 2016-06-25 (土) 13:02:35 lineforce
- 6: 2016-06-26 (日) 02:33:09 lineforce
- 7: 2016-06-26 (日) 13:40:23 lineforce
- 8: 2016-06-26 (日) 14:37:10 lineforce
- 9: 2016-06-26 (日) 20:42:51 lineforce
- 10: 2016-06-27 (月) 01:32:47 lineforce
- 11: 2016-06-27 (月) 02:20:22 lineforce
- 12: 2016-06-28 (火) 13:00:14 lineforce
- 13: 2016-06-29 (水) 13:45:55 lineforce
- 14: 2016-06-30 (木) 03:11:34 lineforce
- 15: 2016-07-01 (金) 16:56:51 lineforce
- 16: 2016-07-02 (土) 13:49:51 lineforce
- 17: 2016-07-02 (土) 18:03:20 lineforce
- 18: 2016-07-03 (日) 01:48:05 lineforce
- 19: 2016-07-03 (日) 23:36:28 lineforce
- 20: 2016-07-04 (月) 08:45:57 lineforce
- 21: 2016-07-05 (火) 01:57:24 lineforce
- 22: 2016-07-07 (木) 02:07:12 lineforce
- 23: 2016-07-08 (金) 01:11:56 lineforce
- 24: 2016-07-08 (金) 14:14:48 lineforce
- 25: 2016-07-09 (土) 03:53:25 lineforce
- Attached file: NesjavellirPowerPlant_edit2.jpg, Deleted an attach file: ヨリクシ対空戦車.jpg at 2016-07-09 (土) 01:58:29, Deleted an attach file: ヨリクシ軽戦車.jpg at 2016-07-09 (土) 01:58:36, Deleted an attach file: ヨリクシ戦車.jpg at 2016-07-09 (土) 01:58:46, Deleted an attach file: 旧軽戦車改.jpg at 2016-07-09 (土) 01:58:51, Deleted an attach file: 軽戦車.jpg at 2016-07-09 (土) 01:58:55, Deleted an attach file: 旧軽戦車.jpg at 2016-07-09 (土) 01:59:00, Deleted an attach file: 旧軽戦車 (2).jpg at 2016-07-09 (土) 01:59:06, Deleted an attach file: 戦闘機1.jpg at 2016-07-09 (土) 01:59:13, Deleted an attach file: 戦闘機2.jpg at 2016-07-09 (土) 01:59:19, Deleted an attach file: 爆撃機1.jpg at 2016-07-09 (土) 01:59:26, Deleted an attach file: 戦闘機3.jpg at 2016-07-09 (土) 01:59:31, Deleted an attach file: 駆逐艦3.jpg at 2016-07-09 (土) 01:59:41, Deleted an attach file: 駆逐艦2.gif at 2016-07-09 (土) 01:59:46, Deleted an attach file: 護衛空母2.jpg at 2016-07-09 (土) 01:59:50, Deleted an attach file: 護衛空母3.jpg at 2016-07-09 (土) 01:59:54, Deleted an attach file: 海防艦1.jpg at 2016-07-09 (土) 01:59:59, Deleted an attach file: 海防艦2.jpg at 2016-07-09 (土) 02:00:03, Deleted an attach file: 駆逐艦1.jpg at 2016-07-09 (土) 02:00:07, Deleted an attach file: 護衛空母1.jpg at 2016-07-09 (土) 02:00:15, Deleted an attach file: 護衛船団_0.jpg at 2016-07-09 (土) 02:00:25, Deleted an attach file: 護衛船団.jpg at 2016-07-09 (土) 02:00:32, Attached file: Larderello_001.jpg, Attached file: 6af7fb5d69b4192245ec2ac8c17087e0.jpg, Attached file: aterroflamengo.jpg, Attached file: e-75-512.jpg, Attached file: news_brasil.jpg, Attached file: 755651463.jpg, Attached file: a0289037_544060.jpg, Attached file: Rheinturm.jpg, Attached file: 6af7fb5d69b4192245ec2ac8c17087e0_0.jpg, Attached file: aterroflamengo_0.jpg, Attached file: e-75-512_0.jpg, Attached file: news_brasil_0.jpg, Attached file: stock-photo-5178689.jpg, Deleted an attach file: a0289037_544060.jpg at 2016-07-09 (土) 02:51:07, Attached file: RHT_Au_enansicht_klein.jpg, Attached file: toronto_sky.jpg, Attached file: src_10846033.jpg, Attached file: PDB_1920.jpg, Attached file: 20140925_3049-2.jpg, Attached file: kuukou.png
- 26: 2016-07-09 (土) 04:07:47 lineforce
- Attached file: kuukou1.png, Deleted an attach file: images (23).jpg at 2016-07-09 (土) 17:18:45, Deleted an attach file: images (22).jpg at 2016-07-09 (土) 17:19:26, Deleted an attach file: images (24).jpg at 2016-07-09 (土) 17:19:32, Deleted an attach file: images (25).jpg at 2016-07-09 (土) 17:19:37
- 27: 2016-07-09 (土) 17:46:55 lineforce
- Attached file: o-rein.png, Attached file: sahoma.png
- 28: 2016-07-10 (日) 00:01:27 lineforce
- Attached file: nougyou.png, Attached file: saab-17B_photo_03.jpg, Attached file: saab_b18.jpg, Attached file: 08406.jpg, Attached file: 29_fulmar.jpg, Attached file: Blackburn_B-25_Roc.png
- 29: 2016-07-11 (月) 02:33:19 lineforce
- 30: 2016-07-12 (火) 22:39:44 lineforce
- 31: 2016-07-13 (水) 22:07:58 lineforce
- 32: 2016-07-14 (木) 03:51:46 lineforce
- Attached file: FFVS_J_22_01.jpg, Attached file: ffvs_j22a_edgroenendijk.jpg, Attached file: j22.png, Attached file: kl%2005-2012%20Blackburn%20Skua-teaserbild_jpg_7285220.jpg
- 33: 2016-07-15 (金) 00:45:30 lineforce
- 34: 2016-07-16 (土) 01:21:58 lineforce
- 35: 2016-07-17 (日) 17:48:40 lineforce
- 36: 2016-08-13 (土) 13:51:36 lineforce
- 37: 2016-08-14 (日) 00:17:19 lineforce
- 38: 2016-08-23 (火) 00:52:19 lineforce
- 39: 2016-08-23 (火) 11:31:02 lineforce
- 40: 2016-08-27 (土) 12:34:24 lineforce
- 41: 2016-08-29 (月) 01:18:07 lineforce
- 42: 2016-08-31 (水) 03:43:45 lineforce
- 43: 2016-09-07 (水) 02:50:55 lineforce
- 44: 2016-09-09 (金) 00:07:17 lineforce
- 45: 2016-09-21 (水) 03:03:53 lineforce
- 46: 2016-09-21 (水) 13:03:13 lineforce
- 47: 2016-09-22 (木) 03:13:08 lineforce
- 48: 2016-09-22 (木) 14:09:25 lineforce
- 49: 2016-09-27 (火) 19:26:32 lineforce
- 50: 2016-09-27 (火) 23:55:20 lineforce
- 51: 2016-10-05 (水) 00:26:53 lineforce
- 52: 2016-10-05 (水) 15:54:05 lineforce
- 53: 2016-10-06 (木) 02:34:35 lineforce
- 54: 2016-10-13 (木) 22:10:28 lineforce
- 55: 2016-10-14 (金) 22:58:55 lineforce
- 56: 2016-10-15 (土) 01:51:47 lineforce
- 57: 2016-10-19 (水) 02:03:19 lineforce
- 58: 2016-10-20 (木) 02:02:46 lineforce
- 59: 2016-10-23 (日) 16:29:53 lineforce
- 60: 2016-10-25 (火) 00:23:32 lineforce
- 61: 2016-11-03 (木) 17:45:15 lineforce
- 62: 2016-11-06 (日) 01:59:54 lineforce
- 63: 2016-11-09 (水) 04:09:23 lineforce
- 64: 2016-11-18 (金) 03:25:22 lineforce
- 65: 2016-12-05 (月) 19:57:27 lineforce
- 現: 2017-03-16 (木) 00:09:09 lineforce
Counter: 4270,
today: 2,
yesterday: 0